<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Koreans Look to the French to Make More Babies</title>
	<atom:link href="http://www.rjkoehler.com/2009/02/07/koreans-to-look-to-the-french-to-make-more-babies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rjkoehler.com/2009/02/07/koreans-to-look-to-the-french-to-make-more-babies/</link>
	<description>Korea... in Blog Format</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:14:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Was the unkind cut in the 1980s to blame for Korea&#8217;s population decline? &#124; The Marmot's Hole</title>
		<link>http://www.rjkoehler.com/2009/02/07/koreans-to-look-to-the-french-to-make-more-babies/#comment-247723</link>
		<dc:creator>Was the unkind cut in the 1980s to blame for Korea&#8217;s population decline? &#124; The Marmot's Hole</dc:creator>
		<pubDate>Sun, 14 Jun 2009 12:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=10460#comment-247723</guid>
		<description>[...] of us are aware that Korea is having a population problem.  Earlier this year, Wangkon blogged about the Korean government looking to the French for the secret of having more babies.  This was in response to an earlier posting that Marmot had [...]</description>
		<content:encoded><![CDATA[<p>[...] of us are aware that Korea is having a population problem.  Earlier this year, Wangkon blogged about the Korean government looking to the French for the secret of having more babies.  This was in response to an earlier posting that Marmot had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WangKon936</title>
		<link>http://www.rjkoehler.com/2009/02/07/koreans-to-look-to-the-french-to-make-more-babies/#comment-211279</link>
		<dc:creator>WangKon936</dc:creator>
		<pubDate>Mon, 09 Feb 2009 19:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=10460#comment-211279</guid>
		<description>DM, that&#039;s harsh.</description>
		<content:encoded><![CDATA[<p>DM, that&#8217;s harsh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dram_man</title>
		<link>http://www.rjkoehler.com/2009/02/07/koreans-to-look-to-the-french-to-make-more-babies/#comment-211249</link>
		<dc:creator>Dram_man</dc:creator>
		<pubDate>Mon, 09 Feb 2009 03:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=10460#comment-211249</guid>
		<description>Nobody has yet to make a snarky comment about french babies and a freezer...oh wait...shoot.</description>
		<content:encoded><![CDATA[<p>Nobody has yet to make a snarky comment about french babies and a freezer&#8230;oh wait&#8230;shoot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonagi</title>
		<link>http://www.rjkoehler.com/2009/02/07/koreans-to-look-to-the-french-to-make-more-babies/#comment-211115</link>
		<dc:creator>Sonagi</dc:creator>
		<pubDate>Sat, 07 Feb 2009 14:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=10460#comment-211115</guid>
		<description>&lt;blockquote&gt;The thing that did shock us is the number of smoking pregnant women. &lt;/blockquote&gt;

That is unfortunate.  The French government taxes its citizens to pay for economic incentives to have children.  Does the French government also pay for anti-smoking incentives?  Smoking dads aren&#039;t good for fetal development, either, as the mom breathes in unfiltered second-hand smoke and passes the toxins to her unborn child.  There is increasing evidence that prenatal exposure to cigarette toxins causes permanent damage, including a thicker endothelial lining to blood vessels, setting the stage for high blood pressure and atherosclerosis later.  Now that more and more Korean women are smoking, I wonder how many will be able to kick the habit once they get pregnant?</description>
		<content:encoded><![CDATA[<blockquote><p>The thing that did shock us is the number of smoking pregnant women. </p></blockquote>
<p>That is unfortunate.  The French government taxes its citizens to pay for economic incentives to have children.  Does the French government also pay for anti-smoking incentives?  Smoking dads aren&#8217;t good for fetal development, either, as the mom breathes in unfiltered second-hand smoke and passes the toxins to her unborn child.  There is increasing evidence that prenatal exposure to cigarette toxins causes permanent damage, including a thicker endothelial lining to blood vessels, setting the stage for high blood pressure and atherosclerosis later.  Now that more and more Korean women are smoking, I wonder how many will be able to kick the habit once they get pregnant?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dda</title>
		<link>http://www.rjkoehler.com/2009/02/07/koreans-to-look-to-the-french-to-make-more-babies/#comment-211101</link>
		<dc:creator>dda</dc:creator>
		<pubDate>Sat, 07 Feb 2009 08:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=10460#comment-211101</guid>
		<description>If they are emulated in Korea, I&#039;ll have a lot of compassion for the taxpayers.</description>
		<content:encoded><![CDATA[<p>If they are emulated in Korea, I&#8217;ll have a lot of compassion for the taxpayers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dry</title>
		<link>http://www.rjkoehler.com/2009/02/07/koreans-to-look-to-the-french-to-make-more-babies/#comment-211099</link>
		<dc:creator>dry</dc:creator>
		<pubDate>Sat, 07 Feb 2009 07:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=10460#comment-211099</guid>
		<description>French social services are excellent and if they are emulated in Korea, I&#039;ll be impressed.</description>
		<content:encoded><![CDATA[<p>French social services are excellent and if they are emulated in Korea, I&#8217;ll be impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dda</title>
		<link>http://www.rjkoehler.com/2009/02/07/koreans-to-look-to-the-french-to-make-more-babies/#comment-211097</link>
		<dc:creator>dda</dc:creator>
		<pubDate>Sat, 07 Feb 2009 07:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=10460#comment-211097</guid>
		<description>One thing we noticed, the wife and I, when we went back to France for a couple of years, is that while the immigrant population seems to have, as an average, a large brood per household, the &quot;natives&quot; also seem to have more kids. The local kindergarten cum primary school next door our flat is already over capacity, and our hood is very very white. We seemed to see so many many pregnant women, and young mothers, of all races.

The thing that did shock us is the number of smoking pregnant women. Amazing.

The welfare state, as it is today in France, is a huge mess, but people indeed seem to have more time and money to make kids. Not that I&#039;d want to have again to pay the kind of taxes levied on French households...</description>
		<content:encoded><![CDATA[<p>One thing we noticed, the wife and I, when we went back to France for a couple of years, is that while the immigrant population seems to have, as an average, a large brood per household, the &#8220;natives&#8221; also seem to have more kids. The local kindergarten cum primary school next door our flat is already over capacity, and our hood is very very white. We seemed to see so many many pregnant women, and young mothers, of all races.</p>
<p>The thing that did shock us is the number of smoking pregnant women. Amazing.</p>
<p>The welfare state, as it is today in France, is a huge mess, but people indeed seem to have more time and money to make kids. Not that I&#8217;d want to have again to pay the kind of taxes levied on French households&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoju_saram</title>
		<link>http://www.rjkoehler.com/2009/02/07/koreans-to-look-to-the-french-to-make-more-babies/#comment-211092</link>
		<dc:creator>hoju_saram</dc:creator>
		<pubDate>Sat, 07 Feb 2009 04:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=10460#comment-211092</guid>
		<description>I think Korea ought to concentrate on getting off the bottom of this table:

www.nationmaster.com/graph/eco_wel_sta_the_wel_sta_and_soc_exp_of_gdp-welfare-state-social-expenditure-gdp

Instead of aspiring to be at the top of it.</description>
		<content:encoded><![CDATA[<p>I think Korea ought to concentrate on getting off the bottom of this table:</p>
<p><a href="http://www.nationmaster.com/graph/eco_wel_sta_the_wel_sta_and_soc_exp_of_gdp-welfare-state-social-expenditure-gdp" rel="nofollow">http://www.nationmaster.com/gr.....diture-gdp</a></p>
<p>Instead of aspiring to be at the top of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottF</title>
		<link>http://www.rjkoehler.com/2009/02/07/koreans-to-look-to-the-french-to-make-more-babies/#comment-211088</link>
		<dc:creator>ScottF</dc:creator>
		<pubDate>Sat, 07 Feb 2009 03:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=10460#comment-211088</guid>
		<description>Sonagi - Good point about US birth rates in the Catholic community Hispanic vs. non-Hispanic.

I think religion and culture do play a part in average family size and birth rates but the biggest factor is how far along a group is in the modern economy and the amount of ease people want for themselves and their kids (i.e. having children in an agrarian society as a form of future security versus the time and expense of raising children in upper middle class families.</description>
		<content:encoded><![CDATA[<p>Sonagi &#8211; Good point about US birth rates in the Catholic community Hispanic vs. non-Hispanic.</p>
<p>I think religion and culture do play a part in average family size and birth rates but the biggest factor is how far along a group is in the modern economy and the amount of ease people want for themselves and their kids (i.e. having children in an agrarian society as a form of future security versus the time and expense of raising children in upper middle class families.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sylv</title>
		<link>http://www.rjkoehler.com/2009/02/07/koreans-to-look-to-the-french-to-make-more-babies/#comment-211087</link>
		<dc:creator>sylv</dc:creator>
		<pubDate>Sat, 07 Feb 2009 03:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=10460#comment-211087</guid>
		<description>Scottf is probably correct. According to demographer Jacques Dupâquier, female French citizens of French descent had a fertility of 1.7 in 2007, female French citizen of whatever descent&#039;s was 1.8, but the official figure for fertility in France hit a record 2.02 in 2008. That&#039;s because it accounts for all women, whatever their nationality, probably including illegal aliens. And take a look at the fertility of non-French citizens in France: Africans&#039; (Black) is 4.4, Turks&#039; 3.3, North Africans&#039; (Arab) 3.25 and Asians&#039; 2.83. Interestingly, these foreigners&#039; fertility is also systematically higher than back in their home countries.

HT to &lt;a href=&quot;http://fr.answers.yahoo.com/question/index?qid=20090206123014AATAcNB&quot; rel=&quot;nofollow&quot;&gt; Anenzephalia&lt;/a&gt; (in French)</description>
		<content:encoded><![CDATA[<p>Scottf is probably correct. According to demographer Jacques Dupâquier, female French citizens of French descent had a fertility of 1.7 in 2007, female French citizen of whatever descent&#8217;s was 1.8, but the official figure for fertility in France hit a record 2.02 in 2008. That&#8217;s because it accounts for all women, whatever their nationality, probably including illegal aliens. And take a look at the fertility of non-French citizens in France: Africans&#8217; (Black) is 4.4, Turks&#8217; 3.3, North Africans&#8217; (Arab) 3.25 and Asians&#8217; 2.83. Interestingly, these foreigners&#8217; fertility is also systematically higher than back in their home countries.</p>
<p>HT to <a href="http://fr.answers.yahoo.com/question/index?qid=20090206123014AATAcNB" rel="nofollow"> Anenzephalia</a> (in French)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
