<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Warren Buffet: South Korea a Better Investment Bet then the U.S.</title>
	<atom:link href="http://www.rjkoehler.com/2008/05/07/warren-buffet-south-korea-a-better-investment-bet-then-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rjkoehler.com/2008/05/07/warren-buffet-south-korea-a-better-investment-bet-then-the-us/</link>
	<description>Korea... in Blog Format</description>
	<pubDate>Wed,  3 Dec 2008 05:31:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Linkd</title>
		<link>http://www.rjkoehler.com/2008/05/07/warren-buffet-south-korea-a-better-investment-bet-then-the-us/#comment-152739</link>
		<dc:creator>Linkd</dc:creator>
		<pubDate>Fri, 09 May 2008 02:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=6561#comment-152739</guid>
		<description>Hmmm....today's FT:

&lt;b&gt;Citigroup considers $400bn asset sale&lt;/b&gt;

&lt;blockquote&gt;Analysts have speculated that Citi could sell its retail banking operations in Germany and Brazil, as well as &lt;b&gt;some businesses and equity stakes in Asia&lt;/b&gt;.&lt;/blockquote&gt;

Could it be...? A major pullout from Korea?</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;.today&#8217;s FT:</p>
<p><b>Citigroup considers $400bn asset sale</b></p>
<blockquote><p>Analysts have speculated that Citi could sell its retail banking operations in Germany and Brazil, as well as <b>some businesses and equity stakes in Asia</b>.</p></blockquote>
<p>Could it be&#8230;? A major pullout from Korea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendon Carr (Korea Law Blog)</title>
		<link>http://www.rjkoehler.com/2008/05/07/warren-buffet-south-korea-a-better-investment-bet-then-the-us/#comment-152506</link>
		<dc:creator>Brendon Carr (Korea Law Blog)</dc:creator>
		<pubDate>Thu, 08 May 2008 05:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=6561#comment-152506</guid>
		<description>&lt;blockquote&gt;Sorry to comment on spelling, but it’s pretty egregious –&gt; better investment bet &lt;i&gt;than&lt;/i&gt;, not better &lt;i&gt;then&lt;/i&gt;.&lt;/blockquote&gt;

It's been killing me too.</description>
		<content:encoded><![CDATA[<blockquote><p>Sorry to comment on spelling, but it’s pretty egregious –> better investment bet <i>than</i>, not better <i>then</i>.</p></blockquote>
<p>It&#8217;s been killing me too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boshintang</title>
		<link>http://www.rjkoehler.com/2008/05/07/warren-buffet-south-korea-a-better-investment-bet-then-the-us/#comment-152436</link>
		<dc:creator>boshintang</dc:creator>
		<pubDate>Thu, 08 May 2008 00:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=6561#comment-152436</guid>
		<description>#17 - 7% isn't bad at all, that's $700 in your pocket if you invested $10,000. Of course it all depends on the amount of time you invested. 7% in a day would be a rockin day trade, whereas 7% over the year is pretty slow indeed.</description>
		<content:encoded><![CDATA[<p>#17 - 7% isn&#8217;t bad at all, that&#8217;s $700 in your pocket if you invested $10,000. Of course it all depends on the amount of time you invested. 7% in a day would be a rockin day trade, whereas 7% over the year is pretty slow indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: day4night</title>
		<link>http://www.rjkoehler.com/2008/05/07/warren-buffet-south-korea-a-better-investment-bet-then-the-us/#comment-152384</link>
		<dc:creator>day4night</dc:creator>
		<pubDate>Wed, 07 May 2008 17:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=6561#comment-152384</guid>
		<description>Sorry to comment on spelling, but it's pretty egregious --&#62; better investment bet&lt;i&gt; than,&lt;/i&gt; not better &lt;i&gt;then.&lt;i&gt;</description>
		<content:encoded><![CDATA[<p>Sorry to comment on spelling, but it&#8217;s pretty egregious &#8211;&gt; better investment bet<i> than,</i> not better <i>then.</i><i></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WangKon936</title>
		<link>http://www.rjkoehler.com/2008/05/07/warren-buffet-south-korea-a-better-investment-bet-then-the-us/#comment-152383</link>
		<dc:creator>WangKon936</dc:creator>
		<pubDate>Wed, 07 May 2008 16:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=6561#comment-152383</guid>
		<description>FYI,

Samsung stocks may be undervalued.  It's trading at 14x p/e whereas Sony (a peer company) is trading at 38x.

www.koreatimes.co.kr/www/news/nation/2008/05/123_23488.html</description>
		<content:encoded><![CDATA[<p>FYI,</p>
<p>Samsung stocks may be undervalued.  It&#8217;s trading at 14x p/e whereas Sony (a peer company) is trading at 38x.</p>
<p><a href="http://www.koreatimes.co.kr/www/news/nation/2008/05/123_23488.html" rel="nofollow">http://www.koreatimes.co.kr/ww.....23488.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netizen Kim</title>
		<link>http://www.rjkoehler.com/2008/05/07/warren-buffet-south-korea-a-better-investment-bet-then-the-us/#comment-152378</link>
		<dc:creator>Netizen Kim</dc:creator>
		<pubDate>Wed, 07 May 2008 15:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=6561#comment-152378</guid>
		<description>My gf enjoys trading Korean stocks via the internet. We were discussing this the other night. I'm trying to get her acquainted with the concept of the P/E ratio. She was complaining about some shipbuilding company stock she had bought and sold which had only produced a return of &lt;i&gt;merely&lt;/i&gt; 7%. Judging by how my 401[k] is doing these days, the 7% return looks awfully good.</description>
		<content:encoded><![CDATA[<p>My gf enjoys trading Korean stocks via the internet. We were discussing this the other night. I&#8217;m trying to get her acquainted with the concept of the P/E ratio. She was complaining about some shipbuilding company stock she had bought and sold which had only produced a return of <i>merely</i> 7%. Judging by how my 401[k] is doing these days, the 7% return looks awfully good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendon Carr (Korea Law Blog)</title>
		<link>http://www.rjkoehler.com/2008/05/07/warren-buffet-south-korea-a-better-investment-bet-then-the-us/#comment-152335</link>
		<dc:creator>Brendon Carr (Korea Law Blog)</dc:creator>
		<pubDate>Wed, 07 May 2008 07:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=6561#comment-152335</guid>
		<description>&lt;blockquote&gt;the main reason securities are undervalued is because of north korea. if that’s what you mean by “investment environment”, then you are correct.&lt;/blockquote&gt;

&lt;b&gt;judge judy&lt;/b&gt; -- I don't believe that's the main reason for the "Korea Discount". At least, the possible "North Korean threat" is rarely -- if ever -- discussed at the investment conferences I sometimes attend, while corporate governance and government harassment and double-talk &lt;i&gt;are&lt;/i&gt;. And they're usually discussed in very derisive terms.

&lt;blockquote&gt;i wondered how long it would take the bitter expat to explain to the audience that either buffett has no idea what he’s talking about OR he’s being bribed to say what he’s says.&lt;/blockquote&gt;

&lt;b&gt;pawi&lt;/b&gt; -- Nobody said anything of the sort. Buffett may have a different perspective simply because of who he is.</description>
		<content:encoded><![CDATA[<blockquote><p>the main reason securities are undervalued is because of north korea. if that’s what you mean by “investment environment”, then you are correct.</p></blockquote>
<p><b>judge judy</b> &#8212; I don&#8217;t believe that&#8217;s the main reason for the &#8220;Korea Discount&#8221;. At least, the possible &#8220;North Korean threat&#8221; is rarely &#8212; if ever &#8212; discussed at the investment conferences I sometimes attend, while corporate governance and government harassment and double-talk <i>are</i>. And they&#8217;re usually discussed in very derisive terms.</p>
<blockquote><p>i wondered how long it would take the bitter expat to explain to the audience that either buffett has no idea what he’s talking about OR he’s being bribed to say what he’s says.</p></blockquote>
<p><b>pawi</b> &#8212; Nobody said anything of the sort. Buffett may have a different perspective simply because of who he is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sperwer</title>
		<link>http://www.rjkoehler.com/2008/05/07/warren-buffet-south-korea-a-better-investment-bet-then-the-us/#comment-152331</link>
		<dc:creator>Sperwer</dc:creator>
		<pubDate>Wed, 07 May 2008 06:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=6561#comment-152331</guid>
		<description>And I wondered how long it would be before the han-addled  and guilt-driven foreign- resident Korean stepped in with a complete misrepresentation of someone's position.  You really are a pathetic troll, pow-pow</description>
		<content:encoded><![CDATA[<p>And I wondered how long it would be before the han-addled  and guilt-driven foreign- resident Korean stepped in with a complete misrepresentation of someone&#8217;s position.  You really are a pathetic troll, pow-pow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pawikirogi</title>
		<link>http://www.rjkoehler.com/2008/05/07/warren-buffet-south-korea-a-better-investment-bet-then-the-us/#comment-152328</link>
		<dc:creator>pawikirogi</dc:creator>
		<pubDate>Wed, 07 May 2008 05:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=6561#comment-152328</guid>
		<description>before i even opened this thread, i wondered how long it would take the bitter expat to explain to the audience that either buffett has no idea what he's talking about OR he's being bribed to say what he's says. 

first post, i see.</description>
		<content:encoded><![CDATA[<p>before i even opened this thread, i wondered how long it would take the bitter expat to explain to the audience that either buffett has no idea what he&#8217;s talking about OR he&#8217;s being bribed to say what he&#8217;s says. </p>
<p>first post, i see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boshintang</title>
		<link>http://www.rjkoehler.com/2008/05/07/warren-buffet-south-korea-a-better-investment-bet-then-the-us/#comment-152326</link>
		<dc:creator>boshintang</dc:creator>
		<pubDate>Wed, 07 May 2008 05:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=6561#comment-152326</guid>
		<description>&lt;i&gt;Now this may have something to do with fact that POSCO made him $2.14 billion in a little over a year from just a $572 million investment. Hell, with return rates like that, even the most bitter waegookin (provided he’s an investor) would love Korea.&lt;/i&gt;

I invested in POSCO last year and took a loss (although fortunately I pulled out soon after). Since the end of 2007, Posco shares have dropped from a high of 195/share to its current 128/share. I can only guess Buffet pulled out his money at the end of 2007 (otherwise his profit would be about half of what he claims).

The only way for Buffet to have made such gains in the market (about 400%) is if Buffet had picked up the shares at its lowest (about 45/share) around 2003 and pulled out at the stock's peak.

I remember right around the time posco peaked, all the papers in Korea were praising Buffet's approval of Korean stocks, bolstering support for posco in particular, attracting more investment for the stock just before the stock started dropping. Interesting coincidence.

My guess would be that what Buffet really appreciates in Korea is not so much the country's economy as what he can get away with here.</description>
		<content:encoded><![CDATA[<p><i>Now this may have something to do with fact that POSCO made him $2.14 billion in a little over a year from just a $572 million investment. Hell, with return rates like that, even the most bitter waegookin (provided he’s an investor) would love Korea.</i></p>
<p>I invested in POSCO last year and took a loss (although fortunately I pulled out soon after). Since the end of 2007, Posco shares have dropped from a high of 195/share to its current 128/share. I can only guess Buffet pulled out his money at the end of 2007 (otherwise his profit would be about half of what he claims).</p>
<p>The only way for Buffet to have made such gains in the market (about 400%) is if Buffet had picked up the shares at its lowest (about 45/share) around 2003 and pulled out at the stock&#8217;s peak.</p>
<p>I remember right around the time posco peaked, all the papers in Korea were praising Buffet&#8217;s approval of Korean stocks, bolstering support for posco in particular, attracting more investment for the stock just before the stock started dropping. Interesting coincidence.</p>
<p>My guess would be that what Buffet really appreciates in Korea is not so much the country&#8217;s economy as what he can get away with here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
