<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tora, tora, tora!</title>
	<atom:link href="http://www.rjkoehler.com/2006/04/15/tora-tora-tora/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rjkoehler.com/2006/04/15/tora-tora-tora/</link>
	<description>Korea... in Blog Format</description>
	<pubDate>Sun, 12 Oct 2008 20:02:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Does this Mean War? at ROK Drop</title>
		<link>http://www.rjkoehler.com/2006/04/15/tora-tora-tora/#comment-82739</link>
		<dc:creator>Does this Mean War? at ROK Drop</dc:creator>
		<pubDate>Fri, 25 May 2007 08:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=2719#comment-82739</guid>
		<description>[...] This post from the Marmot about Japan&#8217;s &#8220;invasion&#8221; plans of the Dokto islands has to be the funniest post I have read all year. For those in America and across the globe that haven&#8217;t heard about the Dokto Islands dispute (If you haven&#8217;t, don&#8217;t worry the Dokto Riders are coming to a town near you), Japan and Korea have long argued over ownership of these two worthless piece of rocks. However, the squabble IMHO is not about the rocks themselves, but about fishing rights. The Dokto Islands extend Korea&#8217;s exclusive economic zone of the surrounding ocean for Korean fishermen. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post from the Marmot about Japan&#8217;s &#8220;invasion&#8221; plans of the Dokto islands has to be the funniest post I have read all year. For those in America and across the globe that haven&#8217;t heard about the Dokto Islands dispute (If you haven&#8217;t, don&#8217;t worry the Dokto Riders are coming to a town near you), Japan and Korea have long argued over ownership of these two worthless piece of rocks. However, the squabble IMHO is not about the rocks themselves, but about fishing rights. The Dokto Islands extend Korea&#8217;s exclusive economic zone of the surrounding ocean for Korean fishermen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Taft-Katsura Agreement; An American Sell Out of Korea? at ROK Drop</title>
		<link>http://www.rjkoehler.com/2006/04/15/tora-tora-tora/#comment-62232</link>
		<dc:creator>The Taft-Katsura Agreement; An American Sell Out of Korea? at ROK Drop</dc:creator>
		<pubDate>Wed, 10 Jan 2007 06:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=2719#comment-62232</guid>
		<description>[...] When the economy is sagging that must be the fault of the foreigners as well so witch hunts against companies like Lone Star are undertaken in order to shift blame for the sluggish economy when in fact all this does is create further drag on the economy by drying up international investment into the country.  That doesn&#8217;t matter though because the government has officially shifted blame once again to the big, bad foreigners.  Don&#8217;t even get me started on Dokdo.  I and others have shown over and over again how the Korean government has demagogued this issue for their own political advantage and once again Minister Chung was leading the way on this.  Heck even the lack of English language skills, drugs, and defiling of women in Korea are blamed on &#34;low quality foreign English teachers&#34;.  The list of outrageous claims against foreigners goes on and on. [...]</description>
		<content:encoded><![CDATA[<p>[...] When the economy is sagging that must be the fault of the foreigners as well so witch hunts against companies like Lone Star are undertaken in order to shift blame for the sluggish economy when in fact all this does is create further drag on the economy by drying up international investment into the country.  That doesn&#8217;t matter though because the government has officially shifted blame once again to the big, bad foreigners.  Don&#8217;t even get me started on Dokdo.  I and others have shown over and over again how the Korean government has demagogued this issue for their own political advantage and once again Minister Chung was leading the way on this.  Heck even the lack of English language skills, drugs, and defiling of women in Korea are blamed on &quot;low quality foreign English teachers&quot;.  The list of outrageous claims against foreigners goes on and on. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbevers</title>
		<link>http://www.rjkoehler.com/2006/04/15/tora-tora-tora/#comment-34696</link>
		<dc:creator>gbevers</dc:creator>
		<pubDate>Tue, 02 May 2006 04:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=2719#comment-34696</guid>
		<description>Frogmouth,

If you would like to continue our discussion on Dokdo/Takeshima, I will be presenting my arguments over the next few weeks on my blog at the following address: 

http://koreanlanguagenotes.blogspot.com/

You are welcome to come and make comments.</description>
		<content:encoded><![CDATA[<p>Frogmouth,</p>
<p>If you would like to continue our discussion on Dokdo/Takeshima, I will be presenting my arguments over the next few weeks on my blog at the following address: </p>
<p><a href="http://koreanlanguagenotes.blogspot.com/" rel="nofollow">http://koreanlanguagenotes.blogspot.com/</a></p>
<p>You are welcome to come and make comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbevers</title>
		<link>http://www.rjkoehler.com/2006/04/15/tora-tora-tora/#comment-34630</link>
		<dc:creator>gbevers</dc:creator>
		<pubDate>Sun, 30 Apr 2006 18:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=2719#comment-34630</guid>
		<description>Here is an interesting tidbit:

In 1794, Han Chang-guk (한창국) was sent to survey Ulleungdo. In his report, he said there were three islands offshore of Ulleundgo. They were Bangpaedo(防牌島-방패도), Jukdo (竹島-죽도), and Ongdo (瓮島-옹도). He said that each of the islands were only about 100 "bo" distance away. The island of "Ongdo" caught my eye because the pure Korean word for Ong (瓮) is Dok (독), which is an earthenware pot. Could it be that Dokdo(독도) is not a "lonely island," but an island shaped like an earthenware pot?

Another interesting thing about the Chinese character 瓮(ong) is that the top portion of the character is 公(공), which is also used in the character 松(송), which means "pinetree." Ongdo, Songdo, Ongdo, Songdo. They seem to rhyme, don't they?</description>
		<content:encoded><![CDATA[<p>Here is an interesting tidbit:</p>
<p>In 1794, Han Chang-guk (한창국) was sent to survey Ulleungdo. In his report, he said there were three islands offshore of Ulleundgo. They were Bangpaedo(防牌島-방패도), Jukdo (竹島-죽도), and Ongdo (瓮島-옹도). He said that each of the islands were only about 100 &#8220;bo&#8221; distance away. The island of &#8220;Ongdo&#8221; caught my eye because the pure Korean word for Ong (瓮) is Dok (독), which is an earthenware pot. Could it be that Dokdo(독도) is not a &#8220;lonely island,&#8221; but an island shaped like an earthenware pot?</p>
<p>Another interesting thing about the Chinese character 瓮(ong) is that the top portion of the character is 公(공), which is also used in the character 松(송), which means &#8220;pinetree.&#8221; Ongdo, Songdo, Ongdo, Songdo. They seem to rhyme, don&#8217;t they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frogmouth</title>
		<link>http://www.rjkoehler.com/2006/04/15/tora-tora-tora/#comment-34584</link>
		<dc:creator>frogmouth</dc:creator>
		<pubDate>Sat, 29 Apr 2006 09:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=2719#comment-34584</guid>
		<description>Anyway I think the scale at the top says 30 Japanese ri equals 800 Korean ri.
I can't really get it to magify and the Hanja character for one hundred looks kind of smeared. Check it out anyway.
The scale is on the upper right side and compares Korean ri to Japanese ri I thin....

I'm too busy to play today.</description>
		<content:encoded><![CDATA[<p>Anyway I think the scale at the top says 30 Japanese ri equals 800 Korean ri.<br />
I can&#8217;t really get it to magify and the Hanja character for one hundred looks kind of smeared. Check it out anyway.<br />
The scale is on the upper right side and compares Korean ri to Japanese ri I thin&#8230;.</p>
<p>I&#8217;m too busy to play today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frogmouth</title>
		<link>http://www.rjkoehler.com/2006/04/15/tora-tora-tora/#comment-34583</link>
		<dc:creator>frogmouth</dc:creator>
		<pubDate>Sat, 29 Apr 2006 09:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=2719#comment-34583</guid>
		<description>Try this map Gerry it gives a distance of one Korean ri= .15

I doubt the link will work though let me try first.

http://digarc.usc.edu/cispubsearch/sidview.jsp?object_name=seakorea-m150&#38;ORN=EAMC_149</description>
		<content:encoded><![CDATA[<p>Try this map Gerry it gives a distance of one Korean ri= .15</p>
<p>I doubt the link will work though let me try first.</p>
<p><a href="http://digarc.usc.edu/cispubsearch/sidview.jsp?object_name=seakorea-m150&amp;ORN=EAMC_149" rel="nofollow">http://digarc.usc.edu/cispubse.....N=EAMC_149</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frogmouth</title>
		<link>http://www.rjkoehler.com/2006/04/15/tora-tora-tora/#comment-34569</link>
		<dc:creator>frogmouth</dc:creator>
		<pubDate>Fri, 28 Apr 2006 16:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=2719#comment-34569</guid>
		<description>1843 maps shows distance in ri

http://www.lib.kobe-u.ac.jp/sumita/map/5C082.html

Metric timeline show Japan didn't adopt metric until 50 years later.
http://lamar.colostate.edu/~hillger/internat.htm#japan

http://en.wikipedia.org/wiki/Japanese_unit</description>
		<content:encoded><![CDATA[<p>1843 maps shows distance in ri</p>
<p><a href="http://www.lib.kobe-u.ac.jp/sumita/map/5C082.html" rel="nofollow">http://www.lib.kobe-u.ac.jp/sumita/map/5C082.html</a></p>
<p>Metric timeline show Japan didn&#8217;t adopt metric until 50 years later.<br />
<a href="http://lamar.colostate.edu/~hillger/internat.htm#japan" rel="nofollow">http://lamar.colostate.edu/~hi......htm#japan</a></p>
<p><a href="http://en.wikipedia.org/wiki/Japanese_unit" rel="nofollow">http://en.wikipedia.org/wiki/Japanese_unit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbevers</title>
		<link>http://www.rjkoehler.com/2006/04/15/tora-tora-tora/#comment-34565</link>
		<dc:creator>gbevers</dc:creator>
		<pubDate>Fri, 28 Apr 2006 11:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=2719#comment-34565</guid>
		<description>&lt;a href="http://news.kbs.co.kr/comment/news_comment/ps00102.php?ssi_name=news9&#38;tb_comment=tb_news_comment&#38;column_name=news_id&#38;column_value=871167&#38;base_url=/news9&#38;kind_name=뉴스 9&#38;kind_id=01&#38;kind=p&#38;order=&#38;parent_url=http://news.kbs.co.kr/article/news9/200604/20060427/871167.html&#38;subject=Ϻ ѱ  ҹ š&#38;order=vote_time" rel="nofollow"&gt;Here&lt;/a&gt; is the link the KBS page I mentioned above. You may have to click on 전체 to see all of the comments, but maybe not.</description>
		<content:encoded><![CDATA[<p><a href="http://news.kbs.co.kr/comment/news_comment/ps00102.php?ssi_name=news9&amp;tb_comment=tb_news_comment&amp;column_name=news_id&amp;column_value=871167&amp;base_url=/news9&amp;kind_name=뉴스 9&amp;kind_id=01&amp;kind=p&amp;order=&amp;parent_url=http://news.kbs.co.kr/article/news9/200604/20060427/871167.html&amp;subject=Ϻ ѱ  ҹ š&amp;order=vote_time" rel="nofollow">Here</a> is the link the KBS page I mentioned above. You may have to click on 전체 to see all of the comments, but maybe not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbevers</title>
		<link>http://www.rjkoehler.com/2006/04/15/tora-tora-tora/#comment-34562</link>
		<dc:creator>gbevers</dc:creator>
		<pubDate>Fri, 28 Apr 2006 10:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=2719#comment-34562</guid>
		<description>Frogmouth,

The 0.17-km works for both distances.

My KBS post has generated 91 "against" and none "for." There has been no argument made against my post. All the comments have been just blind, nationalistic denial. However, among those 91 against, I am sure some will be checking the facts, so there may be some good that comes out of it.</description>
		<content:encoded><![CDATA[<p>Frogmouth,</p>
<p>The 0.17-km works for both distances.</p>
<p>My KBS post has generated 91 &#8220;against&#8221; and none &#8220;for.&#8221; There has been no argument made against my post. All the comments have been just blind, nationalistic denial. However, among those 91 against, I am sure some will be checking the facts, so there may be some good that comes out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frogmouth</title>
		<link>http://www.rjkoehler.com/2006/04/15/tora-tora-tora/#comment-34551</link>
		<dc:creator>frogmouth</dc:creator>
		<pubDate>Fri, 28 Apr 2006 07:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjkoehler.com/?p=2719#comment-34551</guid>
		<description>Regarding goofball.

If you posting Dokdo is not part of Korea on Korean internet sites and you are residing in Korea you gotta be the biggest goofball of them all. Gerry. Some hacker is gonna find you address and they'll be a line of Equus with tinted windows outside your door. 

I'm not kidding. Stick to expat sites.</description>
		<content:encoded><![CDATA[<p>Regarding goofball.</p>
<p>If you posting Dokdo is not part of Korea on Korean internet sites and you are residing in Korea you gotta be the biggest goofball of them all. Gerry. Some hacker is gonna find you address and they&#8217;ll be a line of Equus with tinted windows outside your door. </p>
<p>I&#8217;m not kidding. Stick to expat sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
