<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Everyone should have nice Nepalese neighbors</title>
	<atom:link href="http://www.rjkoehler.com/2006/01/16/everyone-should-have-nice-nepalese-neighbors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rjkoehler.com/2006/01/16/everyone-should-have-nice-nepalese-neighbors/</link>
	<description>Korea... in Blog Format</description>
	<pubDate>Sun,  7 Sep 2008 06:03:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: usinkorea</title>
		<link>http://www.rjkoehler.com/2006/01/16/everyone-should-have-nice-nepalese-neighbors/#comment-28454</link>
		<dc:creator>usinkorea</dc:creator>
		<pubDate>Tue, 17 Jan 2006 09:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://rjkoehler.com/?p=2327#comment-28454</guid>
		<description>Maybe the Nepalese are so innocent, because they learned the hard way.

There was a story a few years ago about a migrant worker woman from Nepal who was picked up for some reason -- not crime related but immigration I believe, but I don't think by immigration itself
</description>
		<content:encoded><![CDATA[<p>Maybe the Nepalese are so innocent, because they learned the hard way.</p>
<p>There was a story a few years ago about a migrant worker woman from Nepal who was picked up for some reason &#8212; not crime related but immigration I believe, but I don&#8217;t think by immigration itself</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.rjkoehler.com/2006/01/16/everyone-should-have-nice-nepalese-neighbors/#comment-28453</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 17 Jan 2006 07:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://rjkoehler.com/?p=2327#comment-28453</guid>
		<description>I am sure that traffic violations and parking tickets are also included in these numbers.  Year to year, that is typically the largest catagory of crimes for Americans (and most likely Germans).</description>
		<content:encoded><![CDATA[<p>I am sure that traffic violations and parking tickets are also included in these numbers.  Year to year, that is typically the largest catagory of crimes for Americans (and most likely Germans).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mizar5</title>
		<link>http://www.rjkoehler.com/2006/01/16/everyone-should-have-nice-nepalese-neighbors/#comment-28452</link>
		<dc:creator>Mizar5</dc:creator>
		<pubDate>Tue, 17 Jan 2006 05:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://rjkoehler.com/?p=2327#comment-28452</guid>
		<description>Kimbob, Dramman can tell you a lot about the meaninglessness of many official figures. The negligable US crime rate in Korea that was made to sound like a crime wave is a good case in point.</description>
		<content:encoded><![CDATA[<p>Kimbob, Dramman can tell you a lot about the meaninglessness of many official figures. The negligable US crime rate in Korea that was made to sound like a crime wave is a good case in point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimbob</title>
		<link>http://www.rjkoehler.com/2006/01/16/everyone-should-have-nice-nepalese-neighbors/#comment-28451</link>
		<dc:creator>Kimbob</dc:creator>
		<pubDate>Tue, 17 Jan 2006 05:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://rjkoehler.com/?p=2327#comment-28451</guid>
		<description>Korea is good at coming up with numbers and figures. But as for analyzing what they really mean, forget it.  There were two people who came from Timbucktoo. One of them was arrested for a "crime". Korean papers will now report 50,000 people out of every 100,000 from Timbucktoo were convicted criminals. What kind of crime you ask? Chosun tells you right there, read it for yourself.

"Of those, 25.9 percent was naturalization fraud, 13.5 percent illegal entry into the country, 12.7 percent overstaying of visas and 12.4 percent illegal residency."

- in other words, immigration overstays.
Some "crime".</description>
		<content:encoded><![CDATA[<p>Korea is good at coming up with numbers and figures. But as for analyzing what they really mean, forget it.  There were two people who came from Timbucktoo. One of them was arrested for a &#8220;crime&#8221;. Korean papers will now report 50,000 people out of every 100,000 from Timbucktoo were convicted criminals. What kind of crime you ask? Chosun tells you right there, read it for yourself.</p>
<p>&#8220;Of those, 25.9 percent was naturalization fraud, 13.5 percent illegal entry into the country, 12.7 percent overstaying of visas and 12.4 percent illegal residency.&#8221;</p>
<p>- in other words, immigration overstays.<br />
Some &#8220;crime&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darin</title>
		<link>http://www.rjkoehler.com/2006/01/16/everyone-should-have-nice-nepalese-neighbors/#comment-28450</link>
		<dc:creator>Darin</dc:creator>
		<pubDate>Tue, 17 Jan 2006 02:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://rjkoehler.com/?p=2327#comment-28450</guid>
		<description>I remember seeing this incomplete data somewhere before too. 

Same sort of shady 'hate-the-gaijin' math that is done in Japan too.  For example, if you remove the visa-related crimes (which a Japanese person cannot commit) foreigners in Japan actually have a better crime:person ratio then Japanese people do.  But people like Ishihara don't want you to know that.</description>
		<content:encoded><![CDATA[<p>I remember seeing this incomplete data somewhere before too. </p>
<p>Same sort of shady &#8216;hate-the-gaijin&#8217; math that is done in Japan too.  For example, if you remove the visa-related crimes (which a Japanese person cannot commit) foreigners in Japan actually have a better crime:person ratio then Japanese people do.  But people like Ishihara don&#8217;t want you to know that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Jackson</title>
		<link>http://www.rjkoehler.com/2006/01/16/everyone-should-have-nice-nepalese-neighbors/#comment-28449</link>
		<dc:creator>Andy Jackson</dc:creator>
		<pubDate>Tue, 17 Jan 2006 02:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://rjkoehler.com/?p=2327#comment-28449</guid>
		<description>Jeff,
I did the math at my blog.

There were 13,045 foreign Criminals.  For Americans:  (13,045/100,000) x 4,958 comes out to about 647.  That's not exactly a wave of criminal wrong-doing.</description>
		<content:encoded><![CDATA[<p>Jeff,<br />
I did the math at my blog.</p>
<p>There were 13,045 foreign Criminals.  For Americans:  (13,045/100,000) x 4,958 comes out to about 647.  That&#8217;s not exactly a wave of criminal wrong-doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horace Jeffery Hodges</title>
		<link>http://www.rjkoehler.com/2006/01/16/everyone-should-have-nice-nepalese-neighbors/#comment-28448</link>
		<dc:creator>Horace Jeffery Hodges</dc:creator>
		<pubDate>Tue, 17 Jan 2006 00:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://rjkoehler.com/?p=2327#comment-28448</guid>
		<description>I met an Iranian working as Santa Claus at a local sledding area on Christmas Day (2005), but he's about the only one whom I've met.

We live near the Bonghwasan Subway Station (endstation of number 6 line), and we don't see many foreigners at all around here.

Jeffery Hodges

* * *</description>
		<content:encoded><![CDATA[<p>I met an Iranian working as Santa Claus at a local sledding area on Christmas Day (2005), but he&#8217;s about the only one whom I&#8217;ve met.</p>
<p>We live near the Bonghwasan Subway Station (endstation of number 6 line), and we don&#8217;t see many foreigners at all around here.</p>
<p>Jeffery Hodges</p>
<p>* * *</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horace Jeffery Hodges</title>
		<link>http://www.rjkoehler.com/2006/01/16/everyone-should-have-nice-nepalese-neighbors/#comment-28447</link>
		<dc:creator>Horace Jeffery Hodges</dc:creator>
		<pubDate>Tue, 17 Jan 2006 00:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://rjkoehler.com/?p=2327#comment-28447</guid>
		<description>These 'statistics' are meaningless until they have been adjusted for at least two things:

1. We need to know the absolute number of each nationality present in Korea.

2. We need to know the seriousness of the crimes.

Are there, for instance, far more Iranians that Americans in Korea, or vice-versa?

Also, do Iranians and Americans commit the same sort of crimes?

Americans would need to be further subdivided into those associated with the military and those not.

Only then could we determine the propensity of Iranians vs. Americans toward commiting crimes that, e.g., one would need to worry about.

Jeffery Hodges

* * *</description>
		<content:encoded><![CDATA[<p>These &#8217;statistics&#8217; are meaningless until they have been adjusted for at least two things:</p>
<p>1. We need to know the absolute number of each nationality present in Korea.</p>
<p>2. We need to know the seriousness of the crimes.</p>
<p>Are there, for instance, far more Iranians that Americans in Korea, or vice-versa?</p>
<p>Also, do Iranians and Americans commit the same sort of crimes?</p>
<p>Americans would need to be further subdivided into those associated with the military and those not.</p>
<p>Only then could we determine the propensity of Iranians vs. Americans toward commiting crimes that, e.g., one would need to worry about.</p>
<p>Jeffery Hodges</p>
<p>* * *</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.rjkoehler.com/2006/01/16/everyone-should-have-nice-nepalese-neighbors/#comment-28446</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 16 Jan 2006 22:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://rjkoehler.com/?p=2327#comment-28446</guid>
		<description>Seriously? You (I) just don't see them on the streets....</description>
		<content:encoded><![CDATA[<p>Seriously? You (I) just don&#8217;t see them on the streets&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judge judy</title>
		<link>http://www.rjkoehler.com/2006/01/16/everyone-should-have-nice-nepalese-neighbors/#comment-28445</link>
		<dc:creator>judge judy</dc:creator>
		<pubDate>Mon, 16 Jan 2006 22:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://rjkoehler.com/?p=2327#comment-28445</guid>
		<description>statistically, the highest percentage of foreigners currently incarcerated in prison is iranians.  most of the serious drug smuggling (or attempted drug smuggling) comes from them.</description>
		<content:encoded><![CDATA[<p>statistically, the highest percentage of foreigners currently incarcerated in prison is iranians.  most of the serious drug smuggling (or attempted drug smuggling) comes from them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
